Leopard Rock Golf Club Scorecard

HOLE GOLD WHITE RED PAR STR A B RESULT RESULT C D ALL
RESULT
STR PAR LADIES
1. KILLCULLEN 413 400 370 4 2                       4 4 336
2. SUNBIRD 311 305 290 4 14                       6 4 225
3. CHIKAMBA LAKE 396 385 350 4 6                       16 4 275
4. TRAICOS TEST 521 492 475 5 16                       2 5 455
5. BURMA VALLEY 187 176 163 3 8                       18 3 97
6. SAMANGO 505 495 476 5 10                       10 5 391
7. SILVERY CHEEKED HORNBILL 306 303 295 4 18                       12 4 252
8. SANBINES FOLLY 354 340 320 4 12                       8 4 275
9. THE LEOPARD ROCK 173 165 140 3 4                       14 3 106
10. THE QUEEN ELIZABETH 503 485 464 5 5                       5 5 378
11. BUNGA FOREST 373 360 347 4 9                       7 4 296
12. CHINYAKWAREMBA 145 140 135 3 15                       17 3 130
13. VUMBA 412 390 370 4 1                       1 4 318
14. THE MATKOVICH 199 184 164 3 7                       11 3 140
15. ST. ANDREWS 425 400 387 4 3                       3 4 332
16. PAXTONS PATH 302 299 290 4 11                       13 4 246
17. WORLD’S VIEW 174 160 150 3 13                       15 3 145
18. TONY TABERER 465 455 450 5 17                       9 5 395
IN 2998 2873 2757 35 IN                       IN 35 2380
OUT 3116 3061 2879 36 OUT                       OUT 36 2412
TOTAL 6164 5934 5636 71                           71 4792
HANDICAP                                      
NETT                                      

Click here to download the Leopard Rock scorecard as a PDF